![]() |
Spavinaw Lake Weather Center
|
|
Humidity
40%
|
Pressure
29.74"
|
Wind
18.4
mph (SSW)
|
Dew Point
56°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 82°F | 83°F | 82°F | 80°F | 76°F | 70°F | 63°F | 63°F | 60°F | 57°F | 54°F | 51°F | 50°F | 49°F | 49°F | 48°F | 49°F | 50°F | 54°F | 59°F | 64°F | 68°F | 70°F | 71°F | 71°F | 71°F | 69°F | 64°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 56°F | 61°F | 66°F | 70°F | 72°F | 74°F |
Feels Like | 82°F | 82°F | 82°F | 80°F | 75°F | 69°F | 62°F | 61°F | 58°F | 54°F | 51°F | 49°F | 49°F | 49°F | 49°F | 48°F | 49°F | 50°F | 52°F | 57°F | 62°F | 66°F | 68°F | 69°F | 69°F | 69°F | 67°F | 62°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 53°F | 59°F | 64°F | 68°F | 70°F | 72°F |
Cloudiness | 1% | 1% | 1% | 2% | 2% | 6% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 6% | 4% | 3% | 2% | 2% | 2% | 0% | 3% | 4% | 5% | 5% | 8% | 7% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 41% | 40% | 39% | 39% | 39% | 41% | 48% | 45% | 43% | 47% | 50% | 51% | 50% | 49% | 47% | 47% | 47% | 48% | 44% | 37% | 34% | 28% | 24% | 21% | 21% | 21% | 25% | 32% | 33% | 33% | 34% | 36% | 37% | 38% | 38% | 38% | 39% | 40% | 41% | 41% | 42% | 44% | 42% | 35% | 30% | 27% | 25% | 23% |
Dew Point | 56°F | 56°F | 55°F | 53°F | 49°F | 46°F | 43°F | 42°F | 40°F | 37°F | 36°F | 35°F | 34°F | 32°F | 31°F | 30°F | 30°F | 31°F | 33°F | 33°F | 35°F | 34°F | 32°F | 30°F | 29°F | 30°F | 32°F | 34°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F |
Pressure | 29.74" | 29.74" | 29.74" | 29.74" | 29.8" | 29.85" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" |
Wind Speed | 20.9 mph | 18.4 mph | 14.4 mph | 19 mph | 13.8 mph | 11 mph | 9 mph | 14.6 mph | 13.6 mph | 7.2 mph | 4.8 mph | 4.7 mph | 3.7 mph | 2.6 mph | 2.8 mph | 2.3 mph | 2.3 mph | 2.8 mph | 4.4 mph | 7.4 mph | 9.4 mph | 12.1 mph | 14.4 mph | 14.9 mph | 14.8 mph | 13.8 mph | 11.3 mph | 7.4 mph | 6.1 mph | 5.3 mph | 4.3 mph | 3.3 mph | 1.9 mph | 0.7 mph | 2.7 mph | 4.2 mph | 4.6 mph | 4.8 mph | 4.8 mph | 4.7 mph | 4.4 mph | 4 mph | 3.9 mph | 6.5 mph | 7.8 mph | 9.2 mph | 9.6 mph | 9.7 mph |
Wind Direction |
![]() 207° SSW | ![]() 212° SSW | ![]() 235° SW | ![]() 322° NW | ![]() 331° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 350° N | ![]() 358° N | ![]() 6° N | ![]() 12° NNE | ![]() 24° NNE | ![]() 20° NNE | ![]() 360° N | ![]() 343° NNW | ![]() 322° NW | ![]() 311° NW | ![]() 298° WNW | ![]() 302° WNW | ![]() 307° NW | ![]() 297° WNW | ![]() 311° NW | ![]() 318° NW | ![]() 315° NW | ![]() 313° NW | ![]() 314° NW | ![]() 315° NW | ![]() 313° NW | ![]() 308° NW | ![]() 312° NW | ![]() 317° NW | ![]() 319° NW | ![]() 319° NW | ![]() 214° SW | ![]() 182° S | ![]() 183° S | ![]() 192° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 208° SSW | ![]() 220° SW | ![]() 224° SW | ![]() 226° SW | ![]() 228° SW | ![]() 228° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Clear |
83 °F
|
49 °F
|
0% |
45% |
Tuesday
Oct 21 |
![]() Clear |
71 °F
|
48 °F
|
0% |
24% |
Wednesday
Oct 22 |
![]() Clear |
76 °F
|
50 °F
|
0% |
25% |
Thursday
Oct 23 |
![]() Rain |
77 °F
|
53 °F
|
100% |
31% |
Friday
Oct 24 |
![]() Rain |
66 °F
|
61 °F
|
100% |
91% |
Saturday
Oct 25 |
![]() Rain |
63 °F
|
58 °F
|
100% |
92% |
Sunday
Oct 26 |
![]() Clouds |
67 °F
|
56 °F
|
0% |
70% |
Monday
Oct 27 |
![]() Rain |
73 °F
|
56 °F
|
100% |
68% |
Tuesday
Oct 28 |
![]() Clouds |
57 °F
|
47 °F
|
56% |
54% |
Wednesday
Oct 29 |
![]() Rain |
52 °F
|
43 °F
|
20% |
78% |
Thursday
Oct 30 |
![]() Clouds |
58 °F
|
45 °F
|
0% |
59% |
Friday
Oct 31 |
![]() Clouds |
68 °F
|
48 °F
|
0% |
35% |
Saturday
Nov 1 |
![]() Clear |
61 °F
|
44 °F
|
0% |
32% |
Sunday
Nov 2 |
![]() Clear |
63 °F
|
42 °F
|
0% |
37% |
Monday
Nov 3 |
![]() Rain |
45 °F
|
41 °F
|
100% |
86% |
Tuesday
Nov 4 |
![]() Clouds |
54 °F
|
38 °F
|
0% |
53% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Spavinaw Lake News Spavinaw Lake Photos Spavinaw Lake Videos |